Toronto - Free Realtime Quote • CAD
Compare
As of 11:13 a.m. EST. Market Open.
Historical Prices
Dividends Only
Stock Splits
Capital Gains
Daily
Weekly
Monthly
Currency in CAD
Date | Open | High | Low | Close Close price adjusted for splits. | Adj Close Adjusted close price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
Nov 27, 2024 | 40.73 | 41.45 | 40.54 | 40.74 | 40.74 | 12,881 |
Nov 26, 2024 | 39.99 | 41.49 | 39.47 | 40.88 | 40.88 | 142,200 |
Nov 25, 2024 | 37.93 | 40.76 | 37.93 | 40.76 | 40.76 | 558,400 |
Nov 22, 2024 | 38.01 | 38.42 | 37.64 | 37.94 | 37.94 | 59,600 |
Nov 21, 2024 | 37.98 | 38.99 | 37.26 | 38.46 | 38.46 | 48,600 |
Nov 20, 2024 | 37.15 | 38.38 | 37.15 | 37.98 | 37.98 | 57,500 |
Nov 19, 2024 | 38.51 | 38.51 | 36.97 | 37.24 | 37.24 | 91,500 |
Nov 18, 2024 | 38.74 | 39.29 | 37.60 | 38.34 | 38.34 | 63,400 |
Nov 15, 2024 | 40.62 | 40.62 | 38.12 | 38.77 | 38.77 | 106,300 |
Nov 14, 2024 | 38.50 | 40.54 | 36.92 | 40.46 | 40.46 | 233,200 |
Nov 13, 2024 | 39.08 | 39.08 | 38.57 | 38.80 | 38.80 | 67,600 |
Nov 12, 2024 | 39.94 | 39.94 | 38.97 | 39.08 | 39.08 | 45,600 |
Nov 11, 2024 | 39.18 | 40.12 | 39.18 | 39.94 | 39.94 | 72,200 |
Nov 8, 2024 | 39.19 | 39.20 | 38.56 | 38.98 | 38.98 | 42,400 |
Nov 7, 2024 | 39.32 | 39.74 | 39.06 | 39.19 | 39.19 | 52,400 |
Nov 6, 2024 | 38.94 | 39.79 | 38.58 | 39.29 | 39.29 | 81,600 |
Nov 5, 2024 | 38.16 | 38.91 | 38.12 | 38.91 | 38.91 | 40,500 |
Nov 4, 2024 | 38.71 | 39.01 | 38.25 | 38.31 | 38.31 | 26,800 |
Nov 1, 2024 | 38.62 | 39.12 | 38.62 | 38.98 | 38.98 | 27,200 |
Oct 31, 2024 | 39.16 | 39.30 | 38.32 | 38.39 | 38.39 | 45,900 |
Oct 30, 2024 | 39.50 | 39.84 | 39.21 | 39.26 | 39.26 | 32,100 |
Oct 29, 2024 | 39.28 | 39.83 | 39.28 | 39.68 | 39.68 | 43,600 |
Oct 28, 2024 | 39.74 | 40.03 | 39.50 | 39.69 | 39.69 | 44,500 |
Oct 25, 2024 | 40.36 | 40.65 | 39.55 | 39.66 | 39.66 | 25,100 |
Oct 24, 2024 | 40.12 | 40.81 | 39.90 | 40.10 | 40.10 | 21,600 |
Oct 23, 2024 | 40.29 | 40.35 | 39.42 | 39.88 | 39.88 | 57,500 |
Oct 22, 2024 | 40.59 | 40.87 | 40.10 | 40.35 | 40.35 | 24,300 |
Oct 21, 2024 | 41.60 | 41.61 | 40.40 | 40.94 | 40.94 | 63,000 |
Oct 18, 2024 | 42.67 | 42.67 | 41.56 | 41.75 | 41.75 | 34,900 |
Oct 17, 2024 | 42.17 | 42.80 | 41.79 | 42.17 | 42.17 | 24,600 |
Oct 16, 2024 | 44.00 | 44.00 | 41.98 | 42.14 | 42.14 | 42,700 |
Oct 15, 2024 | 0.14 Dividend | |||||
Oct 15, 2024 | 43.84 | 43.84 | 42.55 | 43.45 | 43.45 | 41,700 |
Oct 11, 2024 | 42.65 | 43.83 | 42.65 | 43.45 | 43.31 | 21,800 |
Oct 10, 2024 | 43.03 | 43.72 | 42.51 | 42.84 | 42.70 | 23,700 |
Oct 9, 2024 | 42.32 | 44.03 | 42.32 | 43.50 | 43.36 | 61,200 |
Oct 8, 2024 | 41.93 | 42.33 | 41.79 | 42.33 | 42.19 | 7,000 |
Oct 7, 2024 | 42.18 | 42.38 | 41.61 | 42.19 | 42.05 | 15,900 |
Oct 4, 2024 | 42.70 | 43.07 | 42.22 | 42.32 | 42.18 | 23,300 |
Oct 3, 2024 | 42.16 | 42.56 | 42.11 | 42.39 | 42.25 | 14,400 |
Oct 2, 2024 | 41.96 | 43.26 | 41.96 | 42.15 | 42.01 | 59,600 |
Oct 1, 2024 | 42.45 | 42.45 | 41.42 | 42.15 | 42.01 | 30,400 |
Sep 30, 2024 | 42.00 | 42.76 | 41.93 | 42.41 | 42.27 | 14,700 |
Sep 27, 2024 | 42.32 | 42.80 | 41.71 | 42.15 | 42.01 | 21,000 |
Sep 26, 2024 | 41.49 | 42.22 | 40.94 | 42.07 | 41.93 | 57,800 |
Sep 25, 2024 | 42.00 | 42.04 | 40.67 | 40.68 | 40.55 | 15,100 |
Sep 24, 2024 | 41.57 | 42.35 | 41.32 | 42.00 | 41.86 | 40,500 |
Sep 23, 2024 | 41.70 | 41.81 | 40.87 | 41.41 | 41.28 | 48,400 |
Sep 20, 2024 | 42.48 | 42.60 | 41.58 | 41.60 | 41.47 | 59,100 |
Sep 19, 2024 | 40.64 | 42.90 | 40.63 | 42.50 | 42.36 | 55,100 |
Sep 18, 2024 | 39.93 | 41.04 | 39.70 | 40.32 | 40.19 | 47,800 |
Sep 17, 2024 | 40.02 | 40.04 | 39.44 | 40.00 | 39.87 | 46,000 |
Sep 16, 2024 | 40.07 | 40.07 | 39.50 | 39.99 | 39.86 | 37,400 |
Sep 13, 2024 | 40.02 | 40.37 | 39.57 | 39.88 | 39.75 | 130,600 |
Sep 12, 2024 | 40.52 | 40.52 | 39.57 | 40.02 | 39.89 | 38,600 |
Sep 11, 2024 | 40.05 | 40.35 | 39.27 | 40.14 | 40.01 | 42,300 |
Sep 10, 2024 | 39.98 | 40.58 | 39.32 | 40.32 | 40.19 | 37,800 |
Sep 9, 2024 | 39.34 | 40.00 | 38.37 | 39.83 | 39.70 | 37,500 |
Sep 6, 2024 | 39.09 | 40.18 | 38.14 | 38.74 | 38.62 | 52,900 |
Sep 5, 2024 | 39.50 | 39.53 | 38.00 | 39.21 | 39.08 | 54,400 |
Sep 4, 2024 | 40.16 | 40.25 | 39.31 | 39.47 | 39.34 | 21,600 |
Sep 3, 2024 | 39.88 | 40.57 | 39.87 | 40.21 | 40.08 | 28,700 |
Aug 30, 2024 | 40.65 | 40.95 | 40.04 | 40.91 | 40.78 | 44,800 |
Aug 29, 2024 | 41.23 | 41.43 | 40.61 | 40.98 | 40.85 | 21,600 |
Aug 28, 2024 | 41.49 | 42.45 | 40.51 | 40.81 | 40.68 | 25,800 |
Aug 27, 2024 | 41.70 | 42.34 | 41.49 | 41.70 | 41.57 | 48,700 |
Aug 26, 2024 | 41.61 | 41.89 | 41.43 | 41.72 | 41.59 | 17,000 |
Aug 23, 2024 | 39.99 | 41.54 | 39.82 | 41.43 | 41.30 | 98,200 |
Aug 22, 2024 | 40.33 | 40.33 | 39.59 | 39.91 | 39.78 | 47,800 |
Aug 21, 2024 | 39.96 | 40.65 | 39.57 | 40.51 | 40.38 | 25,700 |
Aug 20, 2024 | 39.85 | 39.91 | 39.15 | 39.72 | 39.59 | 37,500 |
Aug 19, 2024 | 41.22 | 41.43 | 39.76 | 39.85 | 39.72 | 54,100 |
Aug 16, 2024 | 40.92 | 41.43 | 40.76 | 41.11 | 40.98 | 29,600 |
Aug 15, 2024 | 40.71 | 41.22 | 40.71 | 41.05 | 40.92 | 21,000 |
Aug 14, 2024 | 40.37 | 40.48 | 39.41 | 40.18 | 40.05 | 19,400 |
Aug 13, 2024 | 40.36 | 41.16 | 40.03 | 40.37 | 40.24 | 35,400 |
Aug 12, 2024 | 42.72 | 42.99 | 39.94 | 40.00 | 39.87 | 56,100 |
Aug 9, 2024 | 42.17 | 44.08 | 42.17 | 42.71 | 42.57 | 108,600 |
Aug 8, 2024 | 40.11 | 41.03 | 39.84 | 40.77 | 40.64 | 36,000 |
Aug 7, 2024 | 41.54 | 41.84 | 38.89 | 39.81 | 39.68 | 58,300 |
Aug 6, 2024 | 41.44 | 41.48 | 40.72 | 41.23 | 41.10 | 62,500 |
Aug 2, 2024 | 42.24 | 42.24 | 41.00 | 41.44 | 41.31 | 50,800 |
Aug 1, 2024 | 43.69 | 44.00 | 42.50 | 43.00 | 42.86 | 36,900 |
Jul 31, 2024 | 45.00 | 45.25 | 43.62 | 43.67 | 43.53 | 55,200 |
Jul 30, 2024 | 41.95 | 45.09 | 41.95 | 44.70 | 44.56 | 227,200 |
Jul 29, 2024 | 41.01 | 41.52 | 40.32 | 40.93 | 40.80 | 30,800 |
Jul 26, 2024 | 40.05 | 41.62 | 40.01 | 41.00 | 40.87 | 269,500 |
Jul 25, 2024 | 39.56 | 40.50 | 38.96 | 39.74 | 39.61 | 52,700 |
Jul 24, 2024 | 39.99 | 39.99 | 38.67 | 38.82 | 38.69 | 33,000 |
Jul 23, 2024 | 40.19 | 40.48 | 39.60 | 39.99 | 39.86 | 34,800 |
Jul 22, 2024 | 39.43 | 40.40 | 39.19 | 40.21 | 40.08 | 57,200 |
Jul 19, 2024 | 39.79 | 39.90 | 39.21 | 39.39 | 39.26 | 21,700 |
Jul 18, 2024 | 39.04 | 39.75 | 38.94 | 39.66 | 39.53 | 64,300 |
Jul 17, 2024 | 39.79 | 40.04 | 39.16 | 39.18 | 39.05 | 36,500 |
Jul 16, 2024 | 37.49 | 40.21 | 37.08 | 40.03 | 39.90 | 202,600 |
Jul 15, 2024 | 0.14 Dividend | |||||
Jul 15, 2024 | 36.95 | 37.46 | 36.89 | 37.30 | 37.18 | 51,600 |
Jul 12, 2024 | 36.80 | 37.27 | 36.42 | 36.95 | 36.69 | 42,100 |
Jul 11, 2024 | 36.47 | 36.77 | 36.00 | 36.61 | 36.35 | 64,200 |
Jul 10, 2024 | 35.73 | 36.21 | 35.00 | 36.09 | 35.84 | 43,500 |
Jul 9, 2024 | 36.27 | 36.27 | 35.38 | 35.66 | 35.41 | 51,300 |
Jul 8, 2024 | 35.73 | 36.44 | 35.73 | 36.39 | 36.14 | 26,000 |
Jul 5, 2024 | 36.99 | 36.99 | 35.51 | 35.62 | 35.37 | 47,200 |
Jul 4, 2024 | 36.18 | 36.91 | 36.18 | 36.72 | 36.46 | 18,200 |
Jul 3, 2024 | 36.31 | 36.63 | 36.13 | 36.55 | 36.29 | 29,600 |
Jul 2, 2024 | 37.14 | 37.14 | 35.99 | 36.16 | 35.91 | 64,100 |
Jun 28, 2024 | 37.29 | 37.67 | 37.00 | 37.27 | 37.01 | 75,200 |
Jun 27, 2024 | 36.53 | 37.08 | 36.42 | 37.08 | 36.82 | 61,800 |
Jun 26, 2024 | 36.22 | 36.48 | 36.01 | 36.48 | 36.22 | 34,200 |
Jun 25, 2024 | 36.49 | 36.68 | 36.02 | 36.34 | 36.09 | 60,200 |
Jun 24, 2024 | 36.35 | 36.74 | 36.09 | 36.50 | 36.24 | 65,000 |
Jun 21, 2024 | 37.46 | 37.46 | 36.28 | 36.33 | 36.08 | 72,600 |
Jun 20, 2024 | 37.58 | 37.75 | 37.25 | 37.55 | 37.29 | 84,500 |
Jun 19, 2024 | 37.95 | 38.00 | 37.17 | 37.39 | 37.13 | 28,400 |
Jun 18, 2024 | 37.62 | 38.25 | 37.58 | 37.91 | 37.64 | 36,900 |
Jun 17, 2024 | 38.18 | 38.35 | 36.82 | 37.62 | 37.36 | 93,000 |
Jun 14, 2024 | 37.84 | 38.58 | 37.84 | 38.49 | 38.22 | 99,500 |
Jun 13, 2024 | 38.82 | 39.81 | 37.52 | 38.10 | 37.83 | 131,000 |
Jun 12, 2024 | 38.20 | 38.97 | 38.10 | 38.87 | 38.60 | 215,600 |
Jun 11, 2024 | 38.00 | 38.50 | 38.00 | 38.10 | 37.83 | 105,500 |
Jun 10, 2024 | 38.00 | 38.42 | 38.00 | 38.35 | 38.08 | 82,000 |
Jun 7, 2024 | 37.86 | 38.13 | 37.75 | 38.05 | 37.78 | 111,400 |
Jun 6, 2024 | 38.55 | 38.55 | 37.51 | 38.05 | 37.78 | 325,400 |
Jun 5, 2024 | 40.25 | 41.21 | 40.25 | 40.98 | 40.69 | 14,300 |
Jun 4, 2024 | 40.01 | 40.82 | 39.43 | 40.10 | 39.82 | 61,200 |
Jun 3, 2024 | 38.73 | 40.54 | 38.66 | 39.95 | 39.67 | 58,700 |
May 31, 2024 | 38.28 | 38.77 | 37.69 | 38.66 | 38.39 | 2,212,500 |
May 30, 2024 | 37.98 | 39.08 | 37.69 | 38.06 | 37.79 | 36,800 |
May 29, 2024 | 38.21 | 38.21 | 37.73 | 37.95 | 37.68 | 47,300 |
May 28, 2024 | 38.62 | 38.78 | 38.13 | 38.13 | 37.86 | 27,300 |
May 27, 2024 | 39.04 | 39.69 | 38.63 | 38.64 | 38.37 | 15,200 |
May 24, 2024 | 38.66 | 39.55 | 38.53 | 39.21 | 38.94 | 28,100 |
May 23, 2024 | 38.09 | 38.36 | 38.00 | 38.33 | 38.06 | 31,500 |
May 22, 2024 | 38.32 | 38.58 | 38.00 | 38.22 | 37.95 | 28,900 |
May 21, 2024 | 38.33 | 38.96 | 38.04 | 38.42 | 38.15 | 27,400 |
May 17, 2024 | 38.33 | 39.21 | 38.18 | 38.39 | 38.12 | 42,100 |
May 16, 2024 | 38.05 | 38.29 | 37.69 | 38.22 | 37.95 | 43,900 |
May 15, 2024 | 38.12 | 38.60 | 37.86 | 38.45 | 38.18 | 66,200 |
May 14, 2024 | 37.60 | 38.01 | 37.49 | 37.90 | 37.63 | 100,700 |
May 13, 2024 | 39.16 | 39.59 | 37.69 | 37.72 | 37.46 | 57,800 |
May 10, 2024 | 40.58 | 40.58 | 39.12 | 39.14 | 38.87 | 56,800 |
May 9, 2024 | 41.98 | 41.99 | 40.53 | 40.59 | 40.31 | 67,900 |
May 8, 2024 | 41.72 | 41.72 | 40.88 | 41.06 | 40.77 | 57,600 |
May 7, 2024 | 43.64 | 43.64 | 41.50 | 41.52 | 41.23 | 87,700 |
May 6, 2024 | 42.02 | 43.80 | 42.00 | 43.38 | 43.08 | 72,800 |
May 3, 2024 | 42.00 | 42.45 | 41.77 | 42.00 | 41.71 | 45,100 |
May 2, 2024 | 42.78 | 42.78 | 41.82 | 42.03 | 41.74 | 52,300 |
May 1, 2024 | 42.84 | 42.91 | 41.59 | 42.21 | 41.91 | 68,600 |
Apr 30, 2024 | 43.12 | 43.73 | 42.58 | 42.58 | 42.28 | 61,000 |
Apr 29, 2024 | 43.91 | 43.91 | 43.24 | 43.63 | 43.32 | 86,400 |
Apr 26, 2024 | 43.39 | 43.81 | 43.10 | 43.60 | 43.29 | 46,600 |
Apr 25, 2024 | 42.38 | 43.37 | 42.11 | 43.19 | 42.89 | 117,700 |
Apr 24, 2024 | 43.23 | 43.60 | 42.51 | 42.75 | 42.45 | 81,000 |
Apr 23, 2024 | 41.99 | 43.08 | 41.99 | 43.00 | 42.70 | 95,800 |
Apr 22, 2024 | 41.55 | 41.99 | 41.36 | 41.94 | 41.65 | 31,300 |
Apr 19, 2024 | 41.80 | 42.35 | 41.53 | 41.60 | 41.31 | 23,000 |
Apr 18, 2024 | 40.64 | 41.65 | 40.47 | 41.34 | 41.05 | 58,200 |
Apr 17, 2024 | 40.86 | 40.95 | 40.37 | 40.58 | 40.30 | 99,900 |
Apr 16, 2024 | 40.86 | 41.13 | 40.50 | 40.78 | 40.49 | 48,200 |
Apr 15, 2024 | 42.16 | 43.04 | 41.02 | 41.04 | 40.75 | 39,900 |
Apr 12, 2024 | 0.14 Dividend | |||||
Apr 12, 2024 | 42.45 | 42.45 | 41.95 | 42.11 | 41.82 | 145,000 |
Apr 11, 2024 | 42.52 | 42.74 | 42.00 | 42.33 | 41.89 | 56,300 |
Apr 10, 2024 | 42.33 | 42.89 | 41.98 | 42.46 | 42.02 | 49,100 |
Apr 9, 2024 | 41.75 | 42.74 | 41.65 | 42.70 | 42.26 | 115,300 |
Apr 8, 2024 | 41.59 | 41.82 | 41.05 | 41.72 | 41.29 | 78,500 |
Apr 5, 2024 | 40.75 | 41.82 | 40.69 | 41.37 | 40.94 | 56,400 |
Apr 4, 2024 | 41.12 | 41.44 | 40.44 | 40.72 | 40.30 | 35,100 |
Apr 3, 2024 | 40.20 | 41.21 | 40.20 | 41.19 | 40.77 | 33,800 |
Apr 2, 2024 | 40.62 | 40.99 | 40.10 | 40.36 | 39.94 | 29,900 |
Apr 1, 2024 | 41.14 | 41.14 | 39.80 | 40.64 | 40.22 | 38,900 |
Mar 28, 2024 | 42.00 | 42.42 | 40.98 | 41.01 | 40.59 | 63,600 |
Mar 27, 2024 | 40.31 | 42.11 | 40.31 | 41.94 | 41.51 | 47,500 |
Mar 26, 2024 | 40.14 | 40.90 | 39.73 | 40.80 | 40.38 | 43,900 |
Mar 25, 2024 | 40.06 | 40.77 | 40.06 | 40.11 | 39.70 | 42,900 |
Mar 22, 2024 | 40.82 | 41.05 | 39.93 | 40.44 | 40.02 | 32,600 |
Mar 21, 2024 | 39.44 | 40.87 | 39.44 | 40.72 | 40.30 | 48,900 |
Mar 20, 2024 | 39.61 | 40.90 | 39.25 | 39.99 | 39.58 | 147,000 |
Mar 19, 2024 | 36.99 | 39.70 | 36.82 | 39.54 | 39.13 | 160,200 |
Mar 18, 2024 | 34.92 | 37.20 | 34.92 | 36.91 | 36.53 | 124,700 |
Mar 15, 2024 | 34.87 | 35.46 | 34.28 | 34.35 | 34.00 | 69,900 |
Mar 14, 2024 | 35.29 | 35.37 | 34.72 | 34.87 | 34.51 | 51,900 |
Mar 13, 2024 | 35.34 | 35.68 | 35.03 | 35.03 | 34.67 | 16,000 |
Mar 12, 2024 | 35.34 | 35.60 | 35.11 | 35.50 | 35.13 | 16,700 |
Mar 11, 2024 | 35.11 | 35.46 | 34.74 | 35.46 | 35.10 | 14,200 |
Mar 8, 2024 | 35.97 | 35.97 | 35.03 | 35.54 | 35.17 | 24,400 |
Mar 7, 2024 | 35.72 | 36.20 | 35.33 | 35.80 | 35.43 | 46,700 |
Mar 6, 2024 | 34.67 | 36.67 | 34.67 | 35.70 | 35.33 | 38,400 |
Mar 5, 2024 | 36.43 | 36.43 | 35.55 | 35.68 | 35.31 | 16,400 |
Mar 4, 2024 | 36.65 | 37.07 | 36.29 | 36.46 | 36.09 | 70,500 |
Mar 1, 2024 | 36.76 | 37.70 | 36.52 | 36.70 | 36.32 | 76,700 |
Feb 29, 2024 | 35.87 | 37.08 | 35.75 | 37.02 | 36.64 | 52,900 |
Feb 28, 2024 | 35.48 | 36.12 | 35.14 | 36.02 | 35.65 | 58,500 |
Feb 27, 2024 | 35.45 | 35.79 | 35.14 | 35.50 | 35.13 | 42,000 |
Feb 26, 2024 | 35.12 | 35.50 | 34.66 | 35.16 | 34.80 | 25,300 |
Feb 23, 2024 | 35.20 | 35.92 | 34.91 | 34.99 | 34.63 | 28,600 |
Feb 22, 2024 | 34.97 | 35.43 | 34.78 | 35.01 | 34.65 | 25,100 |
Feb 21, 2024 | 34.50 | 35.19 | 34.49 | 34.95 | 34.59 | 18,300 |
Feb 20, 2024 | 34.89 | 34.89 | 33.91 | 34.52 | 34.17 | 21,300 |
Feb 16, 2024 | 34.98 | 35.21 | 34.60 | 34.84 | 34.48 | 30,700 |
Feb 15, 2024 | 34.98 | 34.98 | 34.32 | 34.79 | 34.43 | 14,600 |
Feb 14, 2024 | 33.19 | 34.67 | 33.14 | 34.63 | 34.27 | 29,100 |
Feb 13, 2024 | 33.91 | 33.94 | 32.49 | 32.97 | 32.63 | 70,000 |
Feb 12, 2024 | 33.84 | 34.46 | 33.67 | 34.46 | 34.11 | 106,800 |
Feb 9, 2024 | 33.65 | 34.00 | 33.19 | 33.85 | 33.50 | 37,200 |
Feb 8, 2024 | 32.17 | 33.63 | 31.77 | 33.63 | 33.28 | 37,300 |
Feb 7, 2024 | 31.94 | 32.25 | 31.38 | 32.25 | 31.92 | 31,400 |
Feb 6, 2024 | 31.45 | 32.03 | 31.40 | 31.94 | 31.61 | 25,700 |
Feb 5, 2024 | 32.26 | 32.26 | 31.35 | 31.45 | 31.13 | 52,700 |
Feb 2, 2024 | 31.87 | 32.59 | 31.59 | 32.56 | 32.23 | 46,800 |
Feb 1, 2024 | 31.21 | 32.12 | 31.21 | 32.11 | 31.78 | 41,100 |
Jan 31, 2024 | 31.71 | 32.31 | 31.50 | 31.66 | 31.33 | 64,400 |
Jan 30, 2024 | 31.56 | 32.70 | 31.56 | 32.64 | 32.30 | 27,100 |
Jan 29, 2024 | 32.08 | 32.15 | 31.70 | 32.00 | 31.67 | 65,300 |
Jan 26, 2024 | 32.16 | 32.74 | 31.69 | 32.20 | 31.87 | 29,800 |
Jan 25, 2024 | 31.52 | 32.32 | 31.50 | 32.15 | 31.82 | 54,600 |
Jan 24, 2024 | 31.98 | 32.25 | 31.62 | 31.62 | 31.29 | 13,600 |
Jan 23, 2024 | 32.25 | 32.34 | 32.00 | 32.24 | 31.91 | 21,500 |
Jan 22, 2024 | 32.02 | 32.35 | 31.77 | 32.35 | 32.02 | 16,000 |
Jan 19, 2024 | 31.51 | 31.87 | 31.29 | 31.87 | 31.54 | 9,600 |
Jan 18, 2024 | 32.00 | 32.00 | 31.24 | 31.61 | 31.28 | 24,800 |
Jan 17, 2024 | 31.89 | 32.11 | 31.58 | 31.81 | 31.48 | 12,800 |
Jan 16, 2024 | 31.98 | 32.03 | 31.57 | 31.91 | 31.58 | 15,800 |
Jan 15, 2024 | 31.51 | 32.21 | 31.51 | 32.00 | 31.67 | 6,800 |
Jan 12, 2024 | 0.14 Dividend | |||||
Jan 12, 2024 | 31.74 | 32.13 | 31.50 | 31.99 | 31.66 | 57,600 |
Jan 11, 2024 | 31.46 | 31.69 | 30.85 | 31.69 | 31.23 | 23,100 |
Jan 10, 2024 | 31.72 | 31.72 | 31.13 | 31.44 | 30.98 | 13,400 |
Jan 9, 2024 | 31.42 | 31.55 | 31.00 | 31.54 | 31.08 | 12,500 |
Jan 8, 2024 | 30.49 | 31.38 | 30.24 | 31.23 | 30.77 | 13,000 |
Jan 5, 2024 | 31.99 | 31.99 | 30.38 | 30.72 | 30.27 | 17,700 |
Jan 4, 2024 | 31.16 | 31.16 | 29.81 | 30.87 | 30.42 | 13,000 |
Jan 3, 2024 | 31.34 | 31.34 | 30.50 | 31.08 | 30.62 | 25,100 |
Jan 2, 2024 | 31.94 | 31.94 | 30.60 | 31.46 | 31.00 | 22,800 |
Dec 29, 2023 | 32.39 | 32.39 | 31.74 | 31.97 | 31.50 | 42,200 |
Dec 28, 2023 | 32.38 | 32.40 | 32.00 | 32.17 | 31.70 | 17,300 |
Dec 27, 2023 | 32.00 | 32.41 | 32.00 | 32.17 | 31.70 | 18,900 |
Dec 22, 2023 | 31.31 | 32.25 | 31.31 | 32.01 | 31.54 | 55,100 |
Dec 21, 2023 | 31.16 | 31.86 | 31.16 | 31.85 | 31.38 | 26,300 |
Dec 20, 2023 | 30.80 | 31.51 | 30.80 | 31.17 | 30.71 | 157,000 |
Dec 19, 2023 | 28.87 | 31.05 | 28.87 | 30.84 | 30.39 | 372,100 |
Dec 18, 2023 | 29.17 | 29.17 | 28.59 | 28.90 | 28.48 | 10,800 |
Dec 15, 2023 | 28.95 | 29.52 | 28.59 | 29.10 | 28.67 | 169,200 |
Dec 14, 2023 | 26.92 | 29.38 | 26.92 | 28.95 | 28.53 | 255,900 |
Dec 13, 2023 | 25.35 | 27.04 | 25.15 | 27.04 | 26.64 | 53,100 |
Dec 12, 2023 | 25.91 | 26.07 | 25.26 | 25.37 | 25.00 | 21,900 |
Dec 11, 2023 | 26.12 | 26.12 | 25.80 | 26.04 | 25.66 | 14,200 |
Dec 8, 2023 | 25.66 | 26.50 | 25.66 | 26.50 | 26.11 | 12,800 |
Dec 7, 2023 | 25.61 | 25.98 | 25.53 | 25.75 | 25.37 | 14,700 |
Dec 6, 2023 | 25.61 | 25.94 | 25.47 | 25.82 | 25.44 | 26,500 |
Dec 5, 2023 | 26.01 | 26.22 | 25.40 | 25.63 | 25.25 | 11,400 |
Dec 4, 2023 | 25.92 | 26.81 | 25.92 | 26.09 | 25.71 | 12,000 |
Dec 1, 2023 | 25.55 | 26.71 | 25.55 | 26.71 | 26.32 | 17,900 |
Nov 30, 2023 | 25.65 | 25.91 | 25.50 | 25.61 | 25.23 | 15,900 |
Nov 29, 2023 | 25.53 | 25.86 | 25.18 | 25.35 | 24.98 | 19,900 |
Nov 28, 2023 | 25.51 | 26.23 | 25.39 | 26.00 | 25.62 | 16,700 |
Nov 27, 2023 | 26.23 | 26.23 | 25.17 | 25.62 | 25.24 | 19,100 |
Related Tickers
TIH.TO Toromont Industries Ltd.
114.02
+0.00%
WJX.TO Wajax Corporation
21.81
+1.63%
FTT.TO Finning International Inc.
37.41
-0.53%
DBM.TO Doman Building Materials Group Ltd.
9.80
+1.55%
RUS.TO Russel Metals Inc.
44.90
+1.26%
DXPE DXP Enterprises, Inc.
73.04
+0.10%
RUSMF Russel Metals Inc.
31.46
+0.03%
CNM Core & Main, Inc.
47.32
+0.46%
BXC BlueLinx Holdings Inc.
126.80
+0.71%
SITE SiteOne Landscape Supply, Inc.
153.00
+1.02%